Chuẩn thiết kế | M.2 2280 |
Kết nối | PCI-Express 4.0×4, NVMe 1.3 |
NAND | 3D TLC Toshiba BiCS4 |
Bộ nhớ đệm ngoài | DDR4 1GB |
Đọc tuần tự | Up to 5000 MB/s |
Ghi tuần tự | Up to 4400 MB/s |
Đọc ngẫu nhiên IOPS | up to 750k |
Ghi ngẫu nhiên IOPS | up to 700k |
Độ bền | 1.77 million hours |
Nguồn tiêu thụ | Power Consumption (Active) Average: R : 6.6W; W : 6.4W Power Consumption (Idle) 18.8mW |
Nhiệt độ | Temperature (Operating) 0°C to 70°C Temperature (Storage) -40°C to 85°C |
Ghi chú | * Test system configuration: configuration may vary by models, we will choose the latest platform for verification. * Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark v.5.1.2 and I0meter 1.1.0. * Speeds based on internal testing. Actual performance may vary. * TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. * 1GB = 1 billion bytes. Actual useable capacity may vary. * 5 years or 850TBW, whichever comes first. |
- Sản phẩm được bảo hành 36 tháng kể từ ngày mua