Mã SP | GP-GSM2NE3256GNTD |
Chuẩn thiết kế | M.2 2280 |
Kết nối | PCI-Express 3.0 x4, NVMe 1.3 |
NAND | NAND Flash |
Bộ nhớ đệm ngoài | N/A |
Đọc tuần tự | Up to 1700 MB/s |
Ghi tuần tự | Up to 1100 MB/s |
Đọc ngẫu nhiên IOPS | 180K |
Ghi ngẫu nhiên IOPS | 250K |
Độ bền | 1.5 million hours |
Ghi chú | * Test system configuration: configuration may vary by models, we will choose the latest platform for verification. * Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark v.5.1.2 and I0meter 1.1.0. * Speeds based on internal testing. Actual performance may vary. * TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. * 1GB = 1 billion bytes. Actual useable capacity may vary. * 5-years or 300TBW, whichever comes first. |
- Bảo Hành 36 Tháng Hoặc 300TBW