Style Name : | King Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 54 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Black |
Chair Cover Material : | Carbon Look Vinyl+Polyurethane Leather |
Adjustable Armrests : | 4D (SP/0151/N) |
Armrest Pad Size : | 10.6″L x 3.9″W |
Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
Adjustable Tilt Angle : | 1~14° (SP/0207/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | Yes |
Gas Lift Specification : | 100/60 (SP/0311/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Wide Aluminum Base (SP/0405/N) |
Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
Assembly Required : | Yes |
Seat Size : | 16″W(Front) x 14.5″W (Back) x 19″D |
Maximum Seat Height : | 24″ |
Minimum Seat Height : | 20″ |
Maximum Arm Height : | 33″ |
Minimum Arm Height : | 26″ |
Backrest Height : | 33.25″ |
Backrest Shoulder Width : | 24″ |
Package Size : | 37.01″L x 28.74″W x 14.57″H |
Net Weight (Approximate) : | 66.14 lb / 30kg |
Gross Weight : | 77.16 lb / 35kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <300 lbs / 136.1 kg |
Height Limit : | <6’2″ / 1.88 m |
Recommended Weight : | 275 lbs / 124.74 kg |
Recommened Height : | 5’9″ / 1.75 m – 6’2″ / 1.88 m |
BMI of Recommended User : | <30 |
Recommended Body Types : | Slim, Average, Athletic |
Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
Meets/Exceeds ANSI/BIFMA Standards : | Yes |
- Sản phẩm được bảo hành thuỷ lực 24 tháng