Connections | ||
---|---|---|
Interface | PCI-Express x4 Gen 2 | |
Video Input | Digital: HDMI 2.0 | |
Audio Input | Digital: HDMI 2.0 | |
Video Output | Digital: HDMI (Pass-through from HDMI Input) | |
Audio Output | Digital: HDMI (Pass-through from HDMI Input) | |
Standards | ||
Resolution | Input/ Pass-through: 3840 x 2160 (60, 59.94, 50, 30, 29.97, 25, 24p), 3440 x1440 (100, 60, 50), 2560 x 1440 (144, 60, 59.94p), 2560 x 1080 (144, 60p), 1920 x 1080 (240, 144, 120, 60, 59.94, 50, 30, 29.97, 25, 24p; 60, 59.94, 50i), 1680 x 1050 (60p), 1440 x 900 (60p), 1360 x 768 (60p), 1280 x 1024 (60p), 1280 x 800 (60p), 1280 x 768 (60p), 1280 x 720 (60, 59.94, 50), 800 x 600 (60p), 1024 x 768 (60p), 720 x 576 (50p, 50i), 720 x 480 (60, 59.94p; 60, 59.94i), 640 x 480 (60p)Recording: 3840 x 2160 (60, 59.94, 50, 30, 29.97, 25, 24p), 3440 x1440 (100, 60, 50), 2560 x 1440 (144, 120, 60, 59.94p) 2560 x 1080 (144, 120, 60p), 1920 x 1080 (240, 144, 120, 60, 59.94, 50, 30, 29.97, 25, 24p), 1680 x 1050 (60p), 1440 x 900 (60p), 1360 x 768 (60p), 1280 x 1024 (60p), 1280 x 800 (60p), 1280 x 768 (60p), 1280 x 720 (60, 59.94, 50), 800 x 600 (60p), 1024 x 768 (60p), 720 x 576 (50p), 720 x 480 (60, 59.94), 640 x 480 (60, 59.94p)HDR Recording: 3840 x 2160 (60, 59.94, 50, 30, 29.97, 25, 24p), 2560 x 1440 (144, 120, 60, 59.94p) 2560 x 1080 (144, 120, 60p), 1920 x 1080 (240, 144, 120, 60, 59.94, 50, 30, 29.97, 25, 24p), Note: Upscaling is not supported |
|
Color Sampling | Input/ Pass-through YUV 4:4:4, YUV 4:2:2, YUV 4:2:0, RGB24
Preview: Record: YUV 4:2:0 |
|
Audio Format | Input:HDMI: Stereo Capture:HDMI: Stereo |
|
Hardware Extra | ||
Codec | MPEG 4 (H.264+AAC) or (H.265+AAC)* *H.265 Compression is supported by RECentral | |
Dimensions | 125 x 151 x 21.5 mm | |
Weight | 208 g | |
Applications | ||
Software | AVerMedia RECentral | |
Record Quality | Maximum: 240Mbps@4Kp60 HDR | |
Operating System | Windows 10 (64bits) | |
CPU | For 4Kp60 or 1080p240 : Intel® Core™ i5-6XXX or above For 1080p60 : Intel® Core™ i5-3330 or above (i7-3770 recommended) |
|
Memory | For 4Kp60 or 1080p240 : 8 GB RAM (Dual-channel) For 1080p60 : 4 GB RAM |
|
Graphics Card | For 4Kp60 or 1080p240 : NVIDIA® GeForce® GTX 1060 or above For 1080p60 : NVIDIA® GeForce® GTX 650 / AMD Radeon™ R7 250X or above |
|
Package Includes | ||
Device | Live Gamer 4K (GC573) | |
Cable | HDMI 2.0 cable | |
Others | 1. Quick guide 2. CyberLink PowerDirector 15 Product Key Card* *4K video editing software |
- Bảo hành 24 tháng